Doha Hamad International Airport Passenger Train
Doha, Qatar
Project Start Date: July 2007
Start of Operations: Spring 2015
Silent, beautiful and efficient, DCC´s glass-roofed trains glides directly through the bustling terminal. Hamad International Airport is one of the biggest and busiest hubs in the Middle East.
Length | 772 m (2,533 ft) | |
---|---|---|
Configuration | Cable Liner® Double Shuttle | |
Operating Speed | 45 km/h (27.9 mph) | |
Headway | 110 s | |
Dwell Time | 44 s | |
Guideway | Steel running surface on pods in a concrete trough | |
System Capacity | 6,300 pphpd | |
Stations | 2 | |
Trains | Two 5-car trains | |
Train Capacity | 192 passengers/train |
- Outstanding architecture with luxurious interior
- Sleek, futuristic design and glass roofs
- Low operation and maintenance costs